January 23th(Sat)
【Announcement of periodic maintenance days】
Asakusa
Time | Vessel | Route | State |
---|---|---|---|
09:50 | - | Asakusa→Hamarikyu | |
09:50 | - | Asakusa→Hinode Pier | |
10:00 | HOTALUNA | Asakusa→Hinode Pier | |
10:00 | HOTALUNA | Asakusa→Odaiba Seaside Park | |
10:10 | HIMIKO | Asakusa→Toyosu | |
10:10 | HIMIKO | Asakusa→Hamamatsu-cyo | |
10:40 | - | Asakusa→Hamarikyu | |
10:40 | - | Asakusa→Hinode Pier | |
11:00 | エメラルダス | Asakusa→Odaiba Seaside Park | |
11:05 | - | Asakusa→Hamarikyu | |
11:05 | - | Asakusa→Hinode Pier | |
11:30 | - | Asakusa→Hamarikyu | |
11:30 | - | Asakusa→Hinode Pier | |
11:35 | - | Asakusa→Hamamatsu-cho | |
11:35 | - | Asakusa→Toyosu | |
12:10 | - | Asakusa→Hamarikyu | |
12:10 | - | Asakusa→Asakusa | |
12:10 | - | Asakusa→Hinode Pier | |
12:35 | - | Asakusa→Hamarikyu | |
12:35 | - | Asakusa→Hinode Pier | |
12:50 | - | Asakusa→Nihonbashi | |
13:00 | - | Asakusa→Hamarikyu | |
13:00 | - | Asakusa→Hinode Pier | |
13:15 | HOTALUNA | Asakusa→Hinode Pier | |
13:15 | HOTALUNA | Asakusa→Odaiba Seaside Park | |
13:25 | HIMIKO | Asakusa→Toyosu | |
13:25 | HIMIKO | Asakusa→Hamamatsu-cho | |
13:40 | - | Asakusa→Hinode Pier | |
14:05 | - | Asakusa→Hamarikyu | |
14:05 | - | Asakusa→Hinode Pier | |
14:10 | エメラルダス | Asakusa→Odaiba Seaside Park | |
14:20 | - | Asakusa→Nihonbashi | |
14:20 | - | Asakusa→Hamamatsu-cho | |
14:20 | - | Asakusa→Toyosu | |
14:40 | - | Asakusa→Hamarikyu | |
14:40 | - | Asakusa→Hinode Pier | |
15:05 | - | Asakusa→Hamarikyu | |
15:05 | - | Asakusa→Hinode Pier | |
15:15 | HOTALUNA | Asakusa→Hinode Pier | |
15:15 | HOTALUNA | Asakusa→Odaiba Seaside Park | |
15:25 | HIMIKO | Asakusa→Toyosu | |
15:25 | HIMIKO | Asakusa→Hamamatsu-cho | |
15:40 | - | Asakusa→Hamarikyu | |
15:40 | - | Asakusa→Hinode Pier | |
15:40 | - | Asakusa→Nihonbashi | |
16:15 | - | Asakusa→Hinode Pier | |
16:20 | エメラルダス | Asakusa→Odaiba Seaside Park | |
16:20 | - | Asakusa→Hamamatsu-cho | |
16:20 | - | Asakusa→Toyosu | |
16:40 | - | Asakusa→Hinode Pier | |
17:10 | - | Asakusa→Hinode Pier | |
17:20 | HIMIKO | Asakusa→Toyosu | |
17:20 | HIMIKO | Asakusa→Hamamatsu-cho | |
17:40 | HOTALUNA | Asakusa→Hinode Pier | |
17:40 | HOTALUNA | Asakusa→Odaiba Seaside park | |
18:00 | - | Asakusa→Hinode Pier | |
18:25 | エメラルダス | Asakusa→Odaiba Seaside Park | |
18:40 | - | Asakusa→Hinode Pier | |
19:20 | - | Asakusa→Hinode Pier |
Hinode Pier
Time | Vessel | Route | State |
---|---|---|---|
10:00 | - | Hinode Pier→Tokyo Big Sight | |
10:00 | - | Hinode Pier→Asakusa | |
10:25 | - | Hinode Pier→Asakusa | |
10:45 | HOTALUNA | Hinode Pier→Odaiba Seaside Park | |
10:50 | - | Hinode Pier→Asakusa | |
11:00 | - | Hinode Pier→Tokyo Big Sight | |
11:25 | - | Hinode Pier→Odaiba Seaside Park | |
11:30 | - | Hinode Pier→Asakusa | |
11:55 | - | Hinode Pier→Asakusa | |
12:05 | - | Hinode Pier→Odaiba Seaside Park | |
12:20 | - | Hinode Pier→Asakusa | |
12:30 | HOTALUNA | Hinode Pier→Asakusa | |
12:50 | - | Hinode Pier→Odaiba Seaside Park | |
13:00 | - | Hinode Pier→Asakusa | |
13:00 | - | Hinode Pier→Palette Town→Tokyo Big Sight | |
13:25 | - | Hinode Pier→Asakusa | |
13:35 | - | Hinode Pier→Odaiba Seaside Park | |
13:55 | - | Hinode Pier→Asakusa | |
14:00 | HOTALUNA | Hinode Pier→Odaiba Seaside Park | |
14:00 | - | Hinode Pier→Palette Town→Tokyo Big Sight | |
14:20 | - | Hinode Pier→Asakusa | |
14:25 | - | Hinode Pier→Odaiba Seaside Park | |
14:55 | - | Hinode Pier→Asakusa | |
15:00 | - | Hinode Pier→Palette Town→Tokyo Big Sight | |
15:05 | - | Hinode Pier→Odaiba Seaside Park | |
15:30 | - | Hinode Pier→Asakusa | |
15:45 | - | Hinode Pier→Odaiba Seaside Park | |
15:55 | - | Hinode Pier→Asakusa | |
16:00 | HOTALUNA | Hinode Pier→Odaiba Seaside Park | |
16:00 | - | Hinode Pier→Palette Town→Tokyo Big Sight | |
16:30 | - | Hinode Pier→Asakusa | |
16:30 | - | Hinode Pier→Odaiba Seaside Park | |
16:50 | HOTALUNA | Hinode Pier→Asakusa | |
17:00 | - | Hinode Pier→Palette Town→Tokyo Big Sight | |
17:15 | - | Hinode Pier→Odaiba Seaside Park | |
17:20 | - | Hinode Pier→Asakusa | |
17:55 | - | Hinode Pier→Asakusa | |
18:00 | - | Hinode Pier→Odaiba Seaside Park | |
18:25 | HOTALUNA | Hinode Pier→Odaiba Seaside Park | |
19:00 | HOTALUNA | Hinode Pier→Asakusa |
Odaiba Seaside Park
Time | Vessel | Route | State |
---|---|---|---|
10:00 | エメラルダス | Odaiba Seaside Park→Asakusa | |
11:10 | HOTALUNA | Odaiba Seaside Park→Hinode Pier | |
11:45 | - | Odaiba Seaside Park→Hinode Pier | |
12:00 | エメラルダス | Odaiba Seaside Park→Asakusa | |
12:25 | - | Odaiba Seaside Park→Hinode Pier | |
13:10 | - | Odaiba Seaside Park→Hinode Pier | |
13:55 | - | Odaiba Seaside Park→Hinode Pier | |
14:25 | HOTALUNA | Odaiba Seaside Park→Asakusa | |
14:45 | - | Odaiba Seaside Park→Hinode Pier | |
15:10 | エメラルダス | Odaiba Seaside Park→Asakusa | |
15:25 | - | Odaiba Seaside Park→Hinode Pier | |
16:05 | - | Odaiba Seaside Park→Hinode Pier | |
16:25 | HOTALUNA | Odaiba Seaside Park→Hinode Pier | |
16:25 | HOTALUNA | Odaiba Seaside Park→Asakusa | |
16:55 | - | Odaiba Seaside Park→Hinode Pier | |
17:20 | エメラルダス | Odaiba Seaside Park→Asakusa | |
17:35 | - | Odaiba Seaside Park→Hinode Pier | |
18:20 | - | Odaiba Seaside Park→Hinode Pier | |
18:50 | HOTALUNA | Odaiba Seaside Park→Hinode Pier |
Palette Town
Cruise Cancelled
Tokyo Big Sight
Cruise Cancelled
Hamarikyu
Cruise Cancelled
Toyosu
Time | Vessel | Route | State |
---|---|---|---|
11:00 | HIMIKO | toyosu→Hamamatsu-cho | |
14:05 | HIMIKO | Toyosu→Hamamatsu-cho | |
14:05 | HIMIKO | Toyosu→Asakusa | |
16:05 | HIMIKO | Toyosu→Hamamatsu-cho | |
16:05 | HIMIKO | Toyosu→Asakusa | |
18:05 | HIMIKO | Toyosuyya→Hamamatsu-cho |
Atakemaru
Cruise Cancelled
Hamamatsu-cho
Time | Vessel | Route | State |
---|---|---|---|
09:30 | HIMIKO | Hamamatsu-cho→Asakusa | |
12:40 | HIMIKO | Hamamatsu-cho→Asakusa | |
12:40 | HIMIKO | Hamamatsu-cho→Asakusa →Toyosu | |
14:40 | HIMIKO | Hamamatsu-cho→Asakusa | |
14:40 | HIMIKO | Hamamatsu-cho→Asakusa →Toyosu | |
16:35 | HIMIKO | Hamamatsu-cho→Asakusa | |
16:35 | HIMIKO | Hamamatsu-cho→Asakusa →Toyosu |